Technical Data
| Technical data | Unit | ADP 122P
ADP 122LM |
ADS 602 | ADS 1202 | ADS 1802 |
|---|---|---|---|---|---|
| Peak pumping speed 50Hz/60 Hz | m3/h | 95/112 | 560 | 1150 | 1700 |
| cfm | 65.8 | 329 | 676 | 1000 | |
| l/mn | 1867 | 9333 | 19167 | 28333 | |
| Ultimate pressure (no purge) 60 Hz | mbar | 1.5 x 10-2 | 9 x 10-4 | 9 x 10-4 | 9 x10-4 |
| torr | 1.1 x 10-2 | 6.7 x 10-4 | 6.7 x 10-4 | 6.7 x 10-4 | |
| Ultimate pressure (35 SLM purge) 60 Hz | mbar | 5 x 10-2 | 6 x 10-3 | 6 x 10-3 | 6 x 10-3 |
| torr | 3.7 x 10-2 | 4.5 x 10-3 | 4.5 x 10-3 | 4.5 x 10-3 | |
| Power at ultimate | kW | 1.5 | 2 | 3.2 | 3.5 |
| Motor rating | Kw | 1.5 | 3 | 5.2 | 7.5 |
| Peak pumping speed 50 Hz | m3/h | 95 | 480 | 1050 | 1700 |
| cfm | 55.8 | 282 | 617 | 1000 | |
| l/mn | 1583 | 8000 | 17500 | 28333 | |
| Ultimate pressure (no purge) 50 Hz | mbar | 3 x 10-2 | 2 x 10-3 | 2 x 10-3 | 9 x 10-4 |
| torr | 2.2 x 10-2 | 1.5 x 10-3 | 1.5 x 10-3 | 6.7 x 10-4 | |
| Ultimate pressure (35 SLM purge) 50 Hz | mbar | 9 x 10-2 | 9 x 10-3 | 9 x 10-3 | 6 x 10-3 |
| torr | 6.7 x 10-2 | 6.7 x 10-3 | 6.7 x 10-3 | 4.5 x 10-3 | |
| Power at ultimate | kW | 1.3 | 1.8 | 3 | 3.5 |
| Motor rating | kW | 1.5 | 3 | 5.2 | 7.5 |
| Cooling water, quick connectors | 1/4“ NPT | 1/4“ NPT | 1/4“ NPT | 1/4“ NPT | |
| Cooling water typical | l/mn | 1 | 1 | 1.3 | 5 |
| gal/mn | 0.26 | 0.26 | 0.34 | 1.1 | |
| Inlet connection | ISO-K / KF | DN 50 | DN 100 | DN 100 | DN 100 |
| Outlet connection | ISO-K / KF | DN 40 | DN 40 | DN 40 | DN 40 |
| Weight | kg | 243 | 378 | 522 | 540 |
| lbs | 540 | 840 | 1160 | 1190 | |
| Dimensions Length | mm | 830 | 830 | 995 | 1110 |
| Width | mm | 390 | 390 | 390 | 390 |
| Height | mm | 580 | 875 | 985 | 985 |
| N2 purge | 0 for LM versions, depends on application for P and H versions | ||||
Features and Benefits
* High reliability – generous lubrication of moving parts
* Safe process and systems – fast acting inlet valve for best in class anti-suck back protection
* Configured to meet your vacuum needs – mode selector and two position gas ballast
* No uplanned downtime – designed for easy maintenance
* Better work environment – quiet running and intrusive frequencies minimised
* Two position gas ballast allows either 60 g/hr or a class leading 220 g/hr (290 g/hr on RV12) of water vapour to be handled.
* Universal motor to cover the widest possible voltage and frequency range from a single variant.
* Smmoth contolled inlet valve opening by oil pressure to eliminate pressure surges.
* Rapid closing within 0.4 seconds of pump stopping due to dump valve.
