Technical Data
| Technical data | Unit | ADS 1202 |
|---|---|---|
| Peak pumping speed 60 Hz | m3/h | 1150 |
| cfm | 676 | |
| l/mn | 19167 | |
| Ultimate pressure (no purge) 60 Hz | mbar | 9 x 10-4 |
| torr | 6.7 x 10-4 | |
| Ultimate pressure (35 SLM purge) 60 Hz | mbar | 6 x 10-3 |
| torr | 4.5 x 10-3 | |
| Power at ultimate | kW | 3.2 |
| Motor rating | Kw | 5.2 |
| Peak pumping speed 50 Hz | m3/h | 1050 |
| cfm | 617 | |
| l/mn | 17500 | |
| Ultimate pressure (no purge) 50 Hz | mbar | 2 x 10-3 |
| torr | 1.5 x 10-3 | |
| Ultimate pressure (35 SLM purge) 50 Hz | mbar | 9 x 10-3 |
| torr | 6.7 x 10-3 | |
| Power at ultimate | kW | 3 |
| Motor rating | kW | 5.2 |
| Cooling water, quick connectors | 1/4“ NPT | |
| Cooling water typical | l/mn | 1.3 |
| gal/mn | 0.34 | |
| Inlet connection | ISO-K / KF | DN 100 |
| Outlet connection | ISO-K / KF | DN 40 |
| Weight | kg | 522 |
| lbs | 1160 | |
| Dimensions Length | mm | 995 |
| Width | mm | 390 |
| Height | mm | 985 |
| N2 purge | 0 for LM versions, depends on application for P and H versions | |
Features and Benefits
* High reliability – generous lubrication of moving parts
* Safe process and systems – fast acting inlet valve for best in class anti-suck back protection
* Configured to meet your vacuum needs – mode selector and two position gas ballast
* No uplanned downtime – designed for easy maintenance
* Better work environment – quiet running and intrusive frequencies minimised
* Two position gas ballast allows either 60 g/hr or a class leading 220 g/hr (290 g/hr on RV12) of water vapour to be handled.
* Universal motor to cover the widest possible voltage and frequency range from a single variant.
* Smmoth contolled inlet valve opening by oil pressure to eliminate pressure surges.
* Rapid closing within 0.4 seconds of pump stopping due to dump valve.
