Maintenance Kits
Technical Data
| DESCRIPTION | Qty |
|---|---|
| O-Ring type | 21 |
| Ball bearing | 6 |
| Lip seal(plain) | 4 |
| Lip seal (L.H&R.H) | 2 |
| Lip seal (R.G) | 2 |
| Dust seal | 2 |
| Retainer | 2 |
| Inner ring | 4 |
| Sleeve | 2 |
| Hardened sleeve | 1 |
| Valve | 3 |
| Filter | 3 |
| Dowty bonded seal | 3 |
| Flexible coupling insert | 1 |
| Taper lock bush | 1 |
| Motor gasket | 1 |
Features and Benefits
