Maintenance Kits
Technical Data
| DESCRIPTION | Qty |
|---|---|
| O-Ring | 11 |
| 1 | |
| O-Ring | 6 |
| O-Ring | 1 |
| O-Ring | 4 |
| O-Ring | 2 |
| O-Ring | 2 |
| O-Ring | 2 |
| O-Ring | 10 |
| LP Ball bearing | 2 |
| HP Ball bearing | 2 |
| HP Lip seal | 2 |
| LP Lip seal | 2 |
| Oil sight glass | 1 |
| Washer | 2 |
| Wave Washer | 4 |
| PTFE Barrier | 11 |
| Fomblin Grease | 1 |
Features and Benefits
